| Feature | Gater | Legacy proctoring suite | DIY (Forms + Zoom) |
|---|---|---|---|
EU data residency GDPR-friendly hosting in the EU. | Yes | Yes | Yes |
Student onboarding time | Under 5 min | On-site testing centres | 10–20 min install |
Self-serve question bank import | Yes | No | Partial |
Safe Exam Browser support | Yes | n/a (in-person) | Yes |
Dual-camera (laptop + phone) | Yes | No | Partial |
AI-assisted flag review queue | Yes | No | Yes |
Tamper-evident evidence ZIP | Yes | No | Partial |
Row-level tenant isolation Database-enforced, not just app-layer. | Yes | Partial | Partial |
Per-session pricing (no seat lock-in) | Yes | Per-test fee | Per-student license |
Self-serve pilot (free first 100) | Yes | No | No |
Public status page | Yes | No | No |
Open formats (CSV/JSON/Excel export) | Yes | Partial | Partial |
SCIO operates national standardised testing primarily through in-person test centres in Czechia and Slovakia. SMOWL is an EU-based remote-proctoring vendor (Smowltech). Trademarks belong to their respective owners; this comparison is for informational purposes and based on publicly documented features as of April 2026.
